Characters
Information | ||
Name: | Casee | |
Level: | 1 | |
Ki Level: | 0 | |
Race: | ![]() |
|
Status: | Offline | |
Guild: | None | |
Position: | Player | |
Creation date: | 12th November 2019 21:01:46 | |
Last login: | 12th November 2019 21:01:46 |
Statistics | ||
![]() |
Powerlevel: | 200 |
![]() |
Ki Points: | 50 |
![]() | Strength: | 10 |
![]() | Train Points: | 10 |
![]() | Sword Fighting: | 10 |
![]() | Attack Speed: | 10 |
![]() | Ki Blasting: | 10 |
![]() | Defense: | 10 |
![]() | Energy: | 10 |
Skins | ||
![]() | Trunks (Chibi Suit) | |
![]() | Trunks (Saiyan Armor) | |
![]() | Trunks (DBS) | |
![]() | Trunks (GT) | |
![]() | Trunks (Time Patroller) | |
![]() | Pride Troopers | |
![]() | Halloween | |
![]() | Trunks (Gym Suit) | |
![]() | Trunks (Shinigami) | |
![]() | Trunks (SSJ5) | |
![]() | Summer | |
![]() | Trunks (Zabuza) |
Account characters | |
![]() | Cassee |
![]() | Kase |
![]() | Mister |
![]() | Casee |
![]() | Casse |